For Medical Practitioners
| Exam | Pension & Health Care Card Holders | Other Patients |
|---|---|---|
| X-RAY | ||
| X-Ray - (Medicare rebatable, excluding dental) | Bulk billed | 30 |
| CT | ||
| Diagnostic CT (Medicare rebatable, excluding doctor procedures and dental) | Bulk billed | Bulk billed |
| CT calcium score (non Medicare rebateable) | 150 | 180 |
| CT coronary angiogram (CTCA) – GP referred (non Medicare rebateable) | 400 | 525 |
| CT coronary angiogram (CTCA) – Specialist referred | Bulk billed | Bulk billed |
| PET/CT | ||
| PET /CT scan (Specialist referred, Medicare rebatable) | Bulk billed | Bulk billed |
| MRI | ||
| MRI (Medicare rebatable, excluding breast) | Bulk billed | Bulk billed |
| MRI scan (non Medicare rebateable) | 400 | 400 |
| MRI knee scan (non Medicare rebateable) | 350 | 350 |
| GAD (non Medicare rebatable) | 80 | 80 |
| ULTRASOUND | ||
| Diagnostic ultrasound (excluding those listed below) | Bulk billed | 50 |
| Dating pregnancy ultrasound | Bulk billed | 50 |
| Nuchal and anatomy ultrasound | Bulk billed | 165 |
| Paediatric hip ultrasound | Bulk billed | 165 |
| Pelvic floor ultrasound | Bulk billed | 165 |
| Vascular unilateral vein / artery doppler | Bulk billed | 165 |
| Vascular bilateral vein / artery doppler | Bulk billed | 200 |
| DOCTOR PROCEDURES | ||
| Image guided musculoskeletal (MSK) Injection | Bulk billed | 200 |
| Lumbar / thoracic spine CT nerve root sleeve injection | Bulk billed | 400 |
| Lumbar / thoracic spine facet joint injection | Bulk billed | 400 |
| Cervical spine nerve root sleeve injection | Bulk billed | 500 |
| Cervical spine facet joint injection | Bulk billed | 500 |
| Temporomandibular joint (TMJ) injection | Bulk billed | 200 |
| Thyroid, musculoskeletal (MSK) and bone biopsy | Bulk billed | 400 |
| Deep organ biopsy | Bulk billed | 800 |
| CT Euflexxa (non Medicare rebateable) | 175 | 175 |
| BREAST IMAGING SERVICES | ||
| Mammogram / tomosynthesis (Medicare rebatable) | Bulk billed | 150 |
| Mammogram / tomosynthesis (non Medicare rebatable) | Bulk billed | 200 |
| Breast ultrasound | Bulk billed | 150 |
| Ultrasound guided FNA and core biopsy | Bulk billed | 350 |
| Breast MRI (Medicare rebatable) | Bulk billed | 325 |
| DEXA SCANS | ||
| Dexa bone density (Medicare rebatable) | Bulk billed | 120 |
| Dexa bone density (non Medicare rebatable) | 80 | 150 |
| Dexa body composition (non Medicare rebatable) | 150 | 150 |
| EARLY ACCESS APPOINTMENTS - All patients can pay a fee for an early appointment | ||
| Diagnostic ultrasound - weekend appointments | 150 | 150 |
| Diagnostic MRI | 220 | 220 |
| NUCLEAR MEDICINE | ||
| Nuclear Medicine | Bulk billed | Private fees apply. Patients will be quoted at the time of booking their appointment. |
Please contact your Customer Relations Manager here if you have any questions.
Disclaimers
These fees are up to date as of August 2025. Prices are subject to review.
Patients are asked to pay the entire amount at the time of appointment, and will be reimbursed the rebate from Medicare.

