| Items | Descriptors | Limitations |
|---|---|---|
| 57509 | x-ray - hand, wrist, forearm, elbow or humerus | |
| 57515 | x-ray - hand and wrist or hand, wrist and forearm or forearm and elbow or elbow and humerus | |
| 57521 | x-ray - foot, ankle, leg, knee or femur | |
| 57527 | x-ray - foot and ankle, or ankle and leg, or leg and knee or knee and femur | |
| 57901 | x-ray - skull | |
| 57902 | x-ray - cephalometry | |
| 57903 | x-ray sinuses | |
| 57906 | x-ray - mastoids | |
| 57909 | x-ray - petrous temporal bones | |
| 57912 | x-ray - facial bones | |
| 57915 | x-ray - mandible | |
| 57918 | x-ray - salivary calculus | |
| 57921 | x-ray - nose | |
| 57924 | x-ray - eye | |
| 57927 | x-ray - temporomandibular joints | |
| 57930 | x-ray - teeth single area | |
| 57933 | x-ray - teeth full mouth | |
| 57939 | x-ray - palatopharyngeal studies with fluoroscopic screening | |
| 57942 | x-ray - palatopharyngeal studies without fluoroscopic screening | |
| 57945 | x-ray - larynx, lateral airways and soft tissues of the neck | |
| 57960 | orthopantomography for diagnosis and/or management of trauma, infection, tumours, congenital or surgical conditions of the teeth or maxillofacial region | |
| 57963 | orthopantomography for diagnosis and/or management of impacted teeth, caries, periodontal or peripical pathology where signs or symptoms are evident | |
| 57966 | orthopantomography for diagnosis and/or management of missing or crowded teeth, or developmental anomalies of the teeth or jaws | |
| 57969 | orthopantomography for diagnosis and/or management of temporomandibular joint arthroses or dysfunction | |
| 58100 | x-ray - cervical spine | |
| 58300 | x-ray - bone age study | |
| 58503 | x-ray - chest | |
| 58903 | x-ray - plain abdomen only | |
| 59733 | x-ray - sialography 1 side, with preparation and contrast injection | |
| 59739 | x-ray - sinogram or fistulogram, 1 or more regions, with or without preliminary plain films and with preparation and contrast injection | |
| 59751 | x-ray - arthrography, joints, excluding spine , single or double contrast study, with or without plain films, with prep and contrast injection | |
| 60100 | tomography of any region | |
| 60500 | fluoroscopy, with general anaesthesia (not being a service associated with a radiographic examination) | |
| 60503 | fluoroscopy, without general anaesthesia (not being a service associated with a radiographic examination |

