Nurse Practitioners
Items | Descriptors | Limitations |
---|---|---|
57509 | x-ray - hand, wrist, forearm, elbow or humerus | |
57515 | x-ray - hand and wrist, hand wrist and forearm, forearm and elbow and elbow and humerus | |
57521 | x-ray - foot, ankle, leg, knee or femur - cannot refer for combination lower extremity | |
58503 | x-ray - chest | |
58506 | x-ray - chest with fluoroscopic screening | |
58509 | x-ray - thoracic inlet or trachea | |
58521 | x-ray - left ribs, right ribs or sternum | |
57523 | X-ray knee | |
57527 | X-ray combination lower extremity | |
57703 | X-ray Shoulder/scapula | |
57709 | X-ray Clavicle | |
57712 | X-ray Hip | |
57715 | X-ray Pelvis | |
57721 | X-ray Femur – internal fixation of neck or intertrochanteric fracture | |
58524 | x-ray - left and right ribs, left ribs and sternum, or right ribs and sternum | |
58527 | x-ray - left ribs, right ribs and sternum | |
55036 | ultrasound - abdomen and urinary tract | |
55070 | ultrasound - breast 1 side only | |
55076 | ultrasound - breast both sides | |
55768 | ultrasound – pregnancy over 22 weeks multiple pregnancy PELVIS OR ABDOMEN, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, where:
| only 1 per pregnancy |
55800 | Ultrasound hand | |
55804 | Ultrasound forearm/elbow | |
55808 | Ultrasound shoulder *normal MBS clinical criteria restrictions apply | |
55812 | Ultrasound chest/abdominal wall | |
55816 | Ultrasound hip | |
55820 | Ultrasound paediatric hip | |
55824 | Ultrasound buttock/thigh | |
55828 | Ultrasound knee *normal MBS clinical criteria restrictions apply | |
55832 | Ultrasound lower leg | |
55836 | Ultrasound ankle/hindfoot | |
55840 | Ultrasound midfoot/forefoot | |
55844 | Ultrasound assessment of mass | |
55848 | Ultrasound msk pre-operative - aspiration or injection | |
55850 | Ultrasound msk pre-operative including diagnostic scan - aspiration or injection | |
55852 | Ultrasound paediatric spine |