Items | Descriptors | Limitations |
---|---|---|
57509 | x-ray - hand, wrist, forearm, elbow, upper arm | |
57515 | x-ray - combination upper extremity | |
57521 | x-ray - foot, ankle, lower leg, upper leg (femur) | |
58503 | x-ray - chest | |
58506 | x-ray - chest with fluoroscopy | |
58509 | x-ray - thoracic inlet/ trachea | |
58521 | x-ray - left ribs, right ribs or sternum | |
57523 | X-ray knee | |
57527 | X-ray combination lower extremity | |
57703 | X-ray Shoulder/scapula | |
57709 | X-ray Clavicle | |
57712 | X-ray Hip | |
57715 | X-ray Pelvis | |
57721 | X-ray Femur – internal fixation of neck or intertrochanteric fracture | |
58524 | x-ray - both ribs or right ribs & sternum or left ribs & sternum | |
58527 | x-ray - both ribs & sternum | |
55036 | ultrasound - abdomen | |
55070 | ultrasound - breast x 1 | |
55076 | ultrasound - breast x 2 | |
55768 | ultrasound – multiple pregnancy 22+ weeks | |
55800 | Ultrasound hand | |
55804 | Ultrasound forearm/elbow | |
55808 | Ultrasound shoulder | MBS clinical criteria restrictions apply |
55812 | Ultrasound chest/abdominal wall | |
55816 | Ultrasound hip | |
55820 | Ultrasound paediatric hip | |
55824 | Ultrasound buttock/thigh | |
55828 | Ultrasound knee apply | MBS clinical criteria restrictions apply |
55832 | Ultrasound lower leg | |
55836 | Ultrasound ankle/hindfoot | |
55840 | Ultrasound midfoot/forefoot | |
55844 | Ultrasound assessment of mass | |
55848 | Ultrasound msk pre-operative - aspiration or injection | |
55850 | Ultrasound msk pre-operative including diagnostic scan - aspiration or injection | |
55852 | Ultrasound paediatric spine | |
Other Ultrasound guided injections | Non-musculoskeletal procedures within scope of practice and at Radiologist discretion | * no Medicare rebate if not musculoskeletal |
Examination Request | Regions | Medicare Limitations |
---|---|---|
CT | Within scope of practice | ** |
CT Guided Injections | Within scope of practice & at radiologist discretion | ** |
DEXA | Within scope of practice | ** |
MRI | Within scope of practice | ** |
Nuclear Medicine & PET | Within scope of practice | ** |
X-ray | Regions not listed above, within scope of practice | ** |
Ultrasound | Regions not listed above, within scope of practice | ** |
** No Medicare rebate for patients referred by nurse practitioners. For patients expecting to receive a Medicare rebate, please ensure the supervising medical practitioner is listed as the referring doctor with the nurse practitioner receiving a courtesy copy.