Items | Descriptions | Limitations |
---|---|---|
55028 | ultrasound - head | |
55030 | ultrasound - orbital contents | |
55032 | ultrasound - neck | |
56001 | CT Head - scan of brain without contrast medium | |
56007 | CT Head - scan of brain with contrast medium | |
56010 | CT Head - scan of pituitary fossa with or without contrast medium and with or without scan of brain | |
56013 | CT Head - scan of orbits with or without intravenous contrast medium and with or without brain scan | |
56016 | CT Head - scan of petrous bones with or without contrast medium and with or without scan of brain | |
56022 | CT Head - scan of facial bones, para nasal sinuses or both without intravenous contrast medium (Dentascan) | |
56028 | CT Head - scan of orbits with or without intravenous contrast medium and with or without brain scan | |
56030 | CT Head - scan of petrous bones with or without contrast medium and with or without scan of brain | |
56036 | CT Head - scan of facial bones, para nasal sinuses or both without intravenous contrast medium where: (a) a scan without intravenous contrast medium has been undertaken and (b) the service is required because the result of the scan mentioned in (a) is abnormal | |
56101 | CT Neck - scan of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) without intravenous contrast medium | |
56107 | CT Neck - scan of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) - with or prior to intravenous contrast medium | |
56219 | CT Spine - scan of spine, 1 or more regions with intrathecal contrast medium, including the preparation for intrathecal injection of contrast medium and any associated plain X-rays | |
56220 | CT Spine - scan of spine, cervical region, without intravenous contrast medium | only 1 benefit payable |
56224 | CT Spine - scan of spine, cervical region, with or prior to intravenous contrast medium | only 1 benefit payable |
56301 | CT Scan - chest and/or upper abdomen without intravenous contrast medium or coronary artery imaging | |
56307 | CT Scan - chest and/or upper abdomen with or prior to intravenous contrast medium and without coronary artery imaging | |
56401 | CT Scan - upper abdomen only (diaphragm to iliac crest) without intravenous contrast medium | |
56407 | CT Scan - upper abdomen only (diaphragm to iliac crest) with or prior to intravenous contrast medium | |
56409 | CT Scan - scan of pelvis only (iliac crest to pubic symphysis) without intravenous contrast medium | |
56412 | CT Scan - scan of pelvis only (iliac crest to pubic symphysis) with or prior to intravenous contrast medium | |
56501 | CT Scan - scan of upper abdomen and pelvis without intravenous contrast medium, not for the purposes of virtual colonoscopy | |
56507 | CT Scan - scan of upper abdomen and pelvis with or prior to intravenous contrast medium, not for the purposes of virtual colonoscopy | |
56801 | CT Scan - chest, abdomen and pelvis and/or neck without intravenous contrast medium or coronary artery imaging | |
56807 | CT Scan - chest, abdomen and pelvis and/or neck with or prior to intravenous contrast medium and without coronary artery imaging | |
57001 | CT Scan - brain and chest and/or upper abdomen without intravenous contrast medium or coronary artery imaging | |
57007 | CT Scan - brain and chest and/or upper abdomen with or prior to intravenous contrast medium and without coronary artery imaging | |
57341 | CT Scan - in conjunction with a surgical procedure using interventional techniques | |
57362 | cone beam computed tomography - dental and temporo-mandibular joint imaging for diagnosis and management of any of the following:
| Not + OPG on same day |
57703 | x-ray - shoulder or scapula | |
57709 | x-ray – clavicle | |
57712 | x-ray - hip joint | |
57715 | x-ray - pelvic girdle | |
58103 | x-ray - thoracic spine | |
58106 | x-ray - lumbosacral spine | |
58108 | x-ray - spine, four regions, cervical, thoracic, lumbosacral and sacrococcygeal | |
58109 | x-ray - sacrococcygeal spine | |
58112 | x-ray - spine; two examinations of the kind referred to in items 58100, 58103, 58106 and 58109 | |
58115 | x-ray - spine, three examinations of the kind mentioned in items 58100, 58103, 58106 and 58109 | |
58306 | x-ray - skeletal survey | |
58506 | x-ray - chest with fluoroscopic screening | |
58521 | x-ray - left ribs, right ribs or sternum | |
58524 | x-ray - left and right ribs, left ribs and sternum, or right ribs and sternum | |
58527 | x-ray - left ribs, right ribs and sternum | |
58909 | barium meal of 1 or more of pharynx, oesphagus, stomach or duodenum with or without plain films | |
59103 | x-ray - localisation of foreign body | |
59703 | x-ray - dacryocystography, 1 side, with or without preliminary plain film and with preparation and contrast injection | |
60000 | digital subtraction angiography - examination of head and neck with or without arch aortography - 1 to 3 data acquisition runs | |
60003 | digital subtraction angiography - examination of head and neck with or without arch aortography - 4 to 6 data acquisition runs | |
60006 | digital subtraction angiography - examination of head and neck with or without arch aortography - 7 to 9 data acquisition runs | |
60009 | digital subtraction angiography - examination of head and neck with or without arch aortography - 10 or more data acquisition runs | |
60506* | fluoroscopy using a mobile image intensifier, in conjunction with a surgical procedure lasting less than 1 hour | |
60509* | fluoroscopy using a mobile image intensifier, in conjunction with a surgical procedure lasting more than 1 hour | |
61109* | fluoroscopy in an Angiography suite, with image intensification and in conjunction with a surgical procedure | |
61372 | Nuclear Medicine Scan - salivary study | |
61421 | Nuclear Medicine Scan - bone study, whole body with, when undertaken, blood flow, blood pool and delayed imaging on a separate occasion | |
61425 | Nuclear Medicine Scan - bone study, whole body and SPECT with, when undertaken, blood flow, blood pool and delayed imaging on a separate occasion | |
61429 | Nuclear Medicine Scan - whole body study using gallium | |
61430 | Nuclear Medicine Scan - whole body study using gallium with SPECT | |
61433 | Nuclear Medicine Scan - whole body study using cells labeled with technetium | |
61434 | Nuclear Medicine Scan - whole body study using cells labelled with technetium with SPECT | |
61446 | Nuclear Medicine Scan - localised bone or joint study, including, when undertaken, blood flow, blood pool and repeat imaging on a separate occasion | |
61449 | Nuclear Medicine Scan - localised bone or joint study and SPECT, including, when undertaken, blood flow, blood pool and imaging on a separate occasion | |
61450 | Nuclear Medicine Scan - localised study using gallium | |
61453 | Nuclear Medicine Scan - localised study using gallium and SPECT | |
61454 | Nuclear Medicine Scan - localised study using cells labelled with technitium | |
61457 | Nuclear Medicine Scan - localised study using cells labelled with technitium and SPECT | |
61462 | Nuclear Medicine Scan - repeat planar and SPECT imaging for above items with no additional administration of radiopharaceutical when scan abnormal or equivocal | |
63007 | MRI Head scan - skull base or orbital tumour | |
63334 | MRI Musculoskeletal system - derangment of one or both temporomandibular joints or their supporting structures | |
* No associated items |