| Items | Descriptions | Limitations |
|---|---|---|
| 55028 | ultrasound - head | |
| 56013 | CT Head - scan of orbits with or without intravenous contrast medium and with or without brain scan | |
| 56016 | CT Head - scan of petrous bones with or without contrast medium and with or without scan of brain> | |
| 56022 | CT Head - scan of facial bones, para nasal sinuses or both without intravenous contrast medium (Dentascan) | |
| 56028 | CT Head - scan of orbits with or without intravenous contrast medium and with or without brain scan x-ray - skeletal survey | |
| 57362 | cone beam computed tomography - dental and temporo-mandibular joint imaging for diagnosis and management of any of the following:
| Not + OPG on same day |
| 58306 | x-ray - skeletal survey | |
| 61421 | Nuclear Medicine Scan - bone study, whole body with, when undertaken, blood flow, blood pool and delayed imaging on a separate occasion | |
| 61425 | Nuclear Medicine Scan - bone study, whole body and SPECT with, when undertaken, blood flow, blood pool and delayed imaging on a separate occasion | |
| 61429 | Nuclear Medicine Scan - whole body study using gallium | |
| 61430 | Nuclear Medicine Scan - whole body study using gallium with SPECT | |
| 61433 | Nuclear Medicine Scan - whole body study using cells labelled with technetium | |
| 61434 | Nuclear Medicine Scan - whole body study using cells labelled with technetium with SPECT | |
| 61446 | Nuclear Medicine Scan - localised bone or joint study, including, when undertaken, blood flow, blood pool and repeat imaging on a separate occasion | |
| 61449 | Nuclear Medicine Scan - localised bone or joint study and SPECT, including, when undertaken, blood flow, blood pool and imaging on a separate occasion | |
| 61450 | Nuclear Medicine Scan - localised study using gallium | |
| 61453 | Nuclear Medicine Scan - localised study using gallium and SPECT | |
| 61454 | Nuclear Medicine Scan - localised study using cells labelled with technitium | |
| 61457 | Nuclear Medicine Scan - localised study using cells labelled with technitium and SPECT | |
| 61462 | Nuclear Medicine Scan - repeat planar and SPECT imaging for above items with no additional administration of radiopharaceutical when scan abnormal or equivocal | |
| 63334 | MRI Musculoskeletal system - derangment of one or both temporomandibular joints or their supporting structures |

