| Items | Descriptions | Limitations |
|---|---|---|
| 55028 | ultrasound - head | |
| 55030 | ultrasound - orbital contents | |
| 55032 | ultrasound - neck | |
| 56001 | CT Head - scan of brain without contrast medium | |
| 56007 | CT Head - scan of brain with contrast medium | |
| 56010 | CT Head - scan of pituitary fossa with or without contrast medium and with or without scan of brain | |
| 56013 | CT Head - scan of orbits with or without intravenous contrast medium and with or without brain scan | |
| 56016 | CT Head - scan of petrous bones with or without contrast medium and with or without scan of brain | |
| 56022 | CT Head - scan of facial bones, para nasal sinuses or both without intravenous contrast medium (Dentascan) | |
| 56028 | CT Head - scan of orbits with or without intravenous contrast medium and with or without brain scan | |
| 56101 | CT Neck - scan of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) without intravenous contrast medium | |
| 56107 | CT Neck - scan of soft tissues of neck, including larynx, pharynx, upper oesophagus and salivary glands (not associated with cervical spine) - with or prior to intravenous contrast medium | |
| 56301 | CT Scan - chest and/or upper abdomen without intravenous contrast medium or coronary artery imaging | |
| 56307 | CT Scan - chest and/or upper abdomen with or prior to intravenous contrast medium and without coronary artery imaging | |
| 56401 | CT Scan - upper abdomen only (diaphragm to iliac crest) without intravenous contrast medium | |
| 56407 | CT Scan - upper abdomen only (diaphragm to iliac crest) with or prior to intravenous contrast medium | |
| 57341 | CT Scan - in conjunction with a surgical procedure using interventional techniques | |
| 57362 | cone beam computed tomography - dental and temporo-mandibular joint imaging for diagnosis and management of any of the following:
| Not + OPG on same day |
| 58306 | x-ray - skeletal survey | |
| 58506 | x-ray - chest with fluoroscopic screening | |
| 58909 | barium meal of 1 or more of pharynx, oesphagus, stomach or duodenum with or without plain films | |
| 59103 | x-ray - localisation of foreign body | |
| 59703 | x-ray - dacryocystography, 1 side, with or without preliminary plain film and with preparation and contrast injection | |
| 60000 | digital subtraction angiography - examination of head and neck with or without arch aortography - 1 to 3 data acquisition runs | |
| 60003 | digital subtraction angiography - examination of head and neck with or without arch aortography - 4 to 6 data acquisition runs | |
| 60006 | digital subtraction angiography - examination of head and neck with or without arch aortography - 7 to 9 data acquisition runs | |
| 60009 | digital subtraction angiography - examination of head and neck with or without arch aortography - 10 or more data acquisition runs | |
| 60506 | fluoroscopy using a mobile image intensifier, in conjunction with a surgical procedure lasting less than 1 hour | |
| 60509 | fluoroscopy using a mobile image intensifier, in conjunction with a surgical procedure lasting more than 1 hour | |
| 61109 | fluoroscopy in an Angiography suite, with image intensification and in conjunction with a surgical procedure | |
| 61372 | Nuclear Medicine Scan - salivary study | |
| 61421 | Nuclear Medicine Scan - bone study, whole body with, when undertaken, blood flow, blood pool and delayed imaging on a separate occasion | |
| 61425 | Nuclear Medicine Scan - bone study, whole body and SPECT with, when undertaken, blood flow, blood pool and delayed imaging on a separate occasion | |
| 61429 | Nuclear Medicine Scan - whole body study using gallium | |
| 61430 | Nuclear Medicine Scan - whole body study using gallium with SPECT | |
| 61433 | Nuclear Medicine Scan - whole body study using cells labelled with technetium | |
| 61434 | Nuclear Medicine Scan - whole body study using cells labelled with technetium with SPECT | |
| 61446 | Nuclear Medicine Scan - localised bone or joint study, including, when undertaken, blood flow, blood pool and repeat imaging on a separate occasion | |
| 61449 | Nuclear Medicine Scan - localised bone or joint study and SPECT, including, when undertaken, blood flow, blood pool and imaging on a separate occasion | |
| 61450 | Nuclear Medicine Scan - localised study using gallium | |
| 61453 | Nuclear Medicine Scan - localised study using gallium and SPECT | |
| 61454 | Nuclear Medicine Scan - localised study using cells labelled with technitium | |
| 61457 | Nuclear Medicine Scan - localised study using cells labelled with technitium and SPECT | |
| 61462 | Nuclear Medicine Scan - repeat planar and SPECT imaging for above items with no additional administration of radiopharaceutical when scan abnormal or equivocal | |
| 63007 | MRI Head scan - skull base or orbital tumour | |
| 63334 | MRI Musculoskeletal system - derangment of one or both temporomandibular joints or their supporting structures |

